Product Details:
Minimum Order Quantity | 7 Piece |
Mode Of Report | Hard Copy |
Need Test Result | 10 TO 12 Days |
Place Of Testing | In Laboratory |
Product Material | Any |
Test Location | In Laboratory |
Type Of Service Provider | All Types |
Product Details:
Minimum Order Quantity | 7 Piece |
Certification Service | ISO |
Service Location | Ahmedabad |
Application Area | Industries |
Location | ahmedabad |
Dimension Check Required | No |
Durability Check | Yes |
Elasticity Test Required | Yes |
Industry Type | Any Type |
Moisture Test Required | Yes |
Need Regulatory Services | Yes |
Need Standard Certification | Yes |
Sample Size | any |
Sample Test Location | In Laboratory |
Roughness Testing Required | Yes |
Test Report Required | Yes |
Mode Of Report | Hard Copy |
Need Test Result | 10 Days |
Place Of Testing | In Laboratory |
Test Location | In Laboratory |
Type Of Service Provider | All types |
Product Details:
Test Location | Customer Place |
Testing Type | Percentage of Silver Content |
Need Test Result | 12 hour |
Customer Type | Jewellery Dealer |
Need Standard Certification | Yes |
Service Charges | Pan India |
Product Details:
Minimum Order Quantity | 7 Piece |
Industry Type | Any |
Gold Purity Level | Any |
Duration | >36 Hours |
Required Instant Quotation | Yes |
Testing Type | Any |
Analysis Type | Any |
Need Standard Certification | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Steel |
Sampling Area | Off-Site Testing |
Coating Test | Powder Coating |
Testing Type | Tension Test |
Industry Type | Manufacturer |
Analysis Type | Physical/Chemical Properties |
Need Standard Certification | Yes |
Query Time | 630 pm |
Testing Time Period | 10 To 12 Days |
Product Details:
Mode Of Report | Hard Copy |
Service Duration | 5 TO 7 Days |
Service Location | Ahmedabad |
Type Of Service Provider | Any Types |
Part Of Used | Test |
Query Response Time | Only and Only by Mail |
Product Details:
Minimum Order Quantity | 1 Sample |
Sampling Procedure | On-Site Testing |
Product Type | Steel |
Analysis Type | Mechanical Analysis |
Sampling Area | Off-Site Testing |
Alloy Type | Nickel Alloy |
Product Base | Non-Ferrous Metal |
Coating Test | Powder Coating |
Standard Certificate | ISO |
Testing Type | Tension Test |
Industry Type | Manufacturer |
Usage/Application | Machinery Manufacturer |
Need Standard Certification | Yes |
Mechanical Testing | Tensile/Hardness Testing |
Query Time | 630 pm |
Metal Testing Services
Hydrogen Testing Services
Helium Testing Services
Lithium Testing Services
Beryllium Testing Services
Boron Testing Services
Carbon Testing Services
Nitrogen Testing Services
Oxygen Testing Services
Fluorine Testing Services
Sodium Testing Services
Magnesium Testing Services
Aluminium Testing Services
Silicon Testing Services
Phosphorus Testing Services
Sulfur Testing Services
Sulphur Testing Services
Chlorine Testing Services
Argon Testing Services
Potassium Testing Services
Calcium Testing Services
Titanium Testing Services
Vanadium Testing Services
Chromium Testing Services
Manganese Testing Services
Iron Testing Services
Cobalt Testing Services
Nickel Testing Services
Copper Testing Services
Zinc Testing Services
Arsenic Testing Services
Selenium Testing Services
Bromine Testing Services
Zirconium Testing Services
Niobium Testing Services
Molybdenum Testing Services
Rhodium Testing Services
Silver Testing Services
Cadmium Testing Services
Tin Testing Services
Antimony Testing Services
Iodine Testing Services
Xenon Testing Services
Barium Testing Services
Europium Test Services
Tungsten Testing Services
Rhenium Testing Services
Iridium Testing Services
Platinum Testing Services
Gold Testing Services
Mercury Test Services
Lead Test Services
Bismuth Test Services
Radium Test Service
Product Details:
Minimum Order Quantity | 7 Sample |
Sampling Procedure | Off-Site Testing |
Client Profile | Manufacturers |
Certification Service | ISO |
Test Report Required | Yes |
Mode Of Report | Hard Copy |
Need Test Result | Yes |
Product Details:
Sample Test Location | By Samples in Lab |
Report Option | Chemical/Physical Properties |
Design Type | Any |
Periodic Review Required | No |
Testing Parameter | Purity/Density |
Mode of Report | Hard Copy |
Any Specific Test Criteria | Yes |
Need Standard Certification | Yes |
Resistance Check | YES |
Sample Size | More Than 250 gm |
Service Location | In laboratory |
Query Time | 6.30 pm |
Product Details:
Minimum Order Quantity | 7 Piece |
Analysis Type | All Types |
Customer Type | Any Type |
Industry Type | Any Type |
Mode Of Report | hard copy |
Need Test Result | 10 TO 12 Days |
Place Of Testing | In Laboratory |
Product Material | any |
Test Location | In Laboratory |
Type Of Service Provider | All types |
Product Details:
Application Usage | Any |
Sampling Procedure | Off-Site Testing |
Certification Service | ISO |
Value Data Report On | 7-TO-10 Days |
Location | Ahmedabad |
Analysis Type | Any |
Checking Criteria | In Lab |
Place Of Testing | In Lab |
Product Material | Any |
Test Location | In Lab |
Type Of Service Provider | Any |
Product Details:
Application Usage | Any |
Sampling Procedure | Off-Site Testing |
Analysis Type | Metal |
Certification Service | ISO |
Location | Ahmedabad |
Duration | 10 To 12 DAYS |
Industry Type | Silicon Testing Services |
Need Test Report | Yes |
Sampling Parameter | 100% |
Silicon Testing Services
Hydrogen Testing Services
Helium Testing Services
Lithium Testing Services
Beryllium Testing Services
Boron Testing Services
Carbon Testing Services
Nitrogen Testing Services
Oxygen Testing Services
Fluorine Testing Services
Sodium Testing Services
Magnesium Testing Services
Aluminium Testing Services
Silicon Testing Services
Phosphorus Testing Services
Sulfur Testing Services
Sulphur Testing Services
Chlorine Testing Services
Argon Testing Services
Potassium Testing Services
Calcium Testing Services
Titanium Testing Services
Vanadium Testing Services
Chromium Testing Services
Manganese Testing Services
Iron Testing Services
Cobalt Testing Services
Nickel Testing Services
Copper Testing Services
Zinc Testing Services
Arsenic Testing Services
Selenium Testing Services
Bromine Testing Services
Zirconium Testing Services
Niobium Testing Services
Molybdenum Testing Services
Rhodium Testing Services
Silver Testing Services
Cadmium Testing Services
Tin Testing Services
Antimony Testing Services
Iodine Testing Services
Xenon Testing Services
Barium Testing Services
Tungsten Testing Services
Rhenium Testing Services
Iridium Testing Services
Platinum Testing Services
Gold Testing Services
Mercury Testing Services
Lead Testing Services
Bismuth Testing Services
Radium Testing Services
Product Details:
Minimum Order Quantity | 1 Sample |
Product Type | Steel |
Sampling Area | Off-Site Testing |
Coating Test | Nickel Coating |
Testing Type | Tension Test |
Industry Type | Manufacturer |
Analysis Type | Physical/Chemical Properties |
Need Standard Certification | Yes |
Query Time | 630 pm |
Mod Of Report | Hard Copy |
Product Details:
Minimum Order Quantity | 1 Sample |
Product Type | Steel |
Sampling Area | Off-Site Testing |
Coating Test | Powder Coating |
Testing Type | Tension Test |
Industry Type | Manufacturer |
Analysis Type | Physical/Chemical Properties |
Need Standard Certification | Yes |
Query Time | 630 pm |
Product Details:
Minimum Order Quantity | 7 Sample |
Standard Certificate | ISO |
Analysis Type | any |
Industry Type | any |
Usage/Application | any |
Application | any |
Product Type | any |
Need Standard Certification | Yes |
Palladium Testing Services
Silver Testing Services
Cadmium Testing Services
Indium Testing Services
Tin Testing Services
Antimony Testing Services
Tellurium Testing Services
Iodine Testing Services
Xenon Testing Services
Cesium Testing Services
Barium Testing Services
Lanthanum Testing Services
Cerium Testing Services
Praseodymium Testing Services
Neodymium Testing Services
Promethium Testing Services
Samarium Testing Services
Europium Testing Services
Gadolinium Testing Services
Terbium Testing Services
Dysprosium Testing Services
Holmium Testing Services
Erbium Testing Services
Thulium Testing Services
Ytterbium Testing Services
Lutetium Testing Services
Hafnium Testing Services
Tantalum Testing Services
Tungsten Testing Services
Rhenium Testing Services
Osmium Testing Services
Iridium Testing Services
Platinum Testing Services
Gold Testing Services
Mercury Testing Services
Thallium Testing Services
Lead Testing Services
Bismuth Testing Services
Polonium Testing Services
Astatine Testing Services
Radon Testing Services
Francium Testing Services
Radium Testing Services
Actinium Testing Services
Thorium Testing Services
Protactinium Testing Services
Uranium Testing Services
Neptunium Testing Services
Plutonium Testing Services
Americium Testing Services
Curium Testing Services
Product Details:
Minimum Order Quantity | 7 Sample |
Sampling Area | Off-Site Testing |
Duration | 10 TO 12 days |
Standard Certificate | ISO |
Corrosion Testing | any |
Industry Type | any |
Analysis Type | any |
Product Type | any |
Need Standard Certification | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Steel |
Sampling Area | Off-Site Testing |
Testing Type | Tension Test |
Industry Type | Manufacturer |
Analysis Type | Physical/Chemical Properties |
Need Standard Certification | Yes |
Query Time | 630 pm |
Mod of Report | Hard Copy |
Testing Time Period | 10 TO 12 Days |
Product Details:
Minimum Order Quantity | 7 Piece |
Usage/Application | Machinery Manufacturer |
Sampling Procedure | Off-Site Testing |
Mechanical Testing | Tensile/Hardness Testing |
Certification Service | ISO |
Dimension Check Required | No |
Moisture Test Required | Yes |
Need Standard Certification | Yes |
Roughness Testing Required | Yes |
Test Report Required | Yes |
Mode Of Report | Hard Copy |
Query TIme | 630 pm |
Product Details:
Minimum Order Quantity | 7 Sample |
Value Data Report On | Material Properties |
Tested Standard | Any |
Service Charge | Dependent On Testing Parameters |
Query Time | Only and Only by Mail |
Time Required | 10 To 12 Days |
Mode Of Report | Hard Copy As Well As Soft Copy |
Product Details:
Testing Type | Any |
Testing Properties | Any |
Duration | 7-10 days |
Analysis Type | Any |
Usage/Application | Any |
Product Type | Any |
Standard Certificates Required | No |
3.7/5
Reviewed by 21 Users
Most Relevant Reviews