From our extensive services, we are offering superior quality Water Testing Services such as Packaged Drinking Water Testing Services, Processed Water Testing Services, Drinking Water Testing Services to our esteemed clients. We offer these services as per the various specifications of clients in compliance with the international quality standards. Our services are renowned for their reliability, promptness and timely execution. Clients can avail these services from us at market leading prices.
Product Details:
Type Of Water | Cooling Tower / Industrial Process Water |
Microbiological Testing Required | No |
Type Of Solids Testing | Suspended Solids |
Analysis Type | Any |
Boiler Type | Any |
Need Test Result | 10-12 Days |
Additional Information:
Product Details:
Minimum Order Quantity | 7 Sample |
Certifications Required | BIS / ISI, FSSAI |
Type of Water | Drinking Water |
Chemical Quality Testing | Pesticides, pH, Alkalinity, Dye Effluent Testing |
Physical Quality Testing | Turbidity, Odour, Hardness, Colour, Electrical Conductivity |
Type of Solids Testing | Dissolved Solids, Suspended Solids, Volatile Solids |
Microbiological Testing Required | Yes |
Is It UV Check Required | UV Check Not Required |
Product Details:
Minimum Order Quantity | 1 Sample |
Type of Water | Drinking Water |
Chemical Quality Testing | pH,Alkalinity,Pesticides,Dye Effluent Testing |
Type of Testing | Sea Water Testing,Purity/Hardness Testing,Dye Effluent Testing |
Type of Solids Testing | Dissolved Solids,Suspended Solids,Volatile Solids |
Microbiological Testing Required | Yes |
Micro Biological Testing | Total Coli forms,Faecal Coli forms |
Physical Quality Testing | Colour,Odour,Electrical Conductivity |
Need Pesticide Test | Yes |
Need Water Treatment Program | Yes |
Query Time | 630 pm |
Product Details:
Minimum Order Quantity | 1 Sample |
Chemical Quality Testing | pH,Alkalinity,Pesticides |
Service Duration | 10 to 12 days |
Analysis Type | All Types |
Standard Certificate | Any |
Type Of Service Provider | any types |
Mode Of Report | Hard Copy as well as Soft Copy |
Any Specific Test Criteria | Yes |
Need Test Result | >24 Hours |
Need Standard Certification | Yes |
Need Test Report | 12 days |
Testing Result Duration | 12 days |
Sample Test Location | in laboratory |
Service Location | ahmedabad |
Product Details:
Minimum Order Quantity | 7 Sample |
Is It UV Check Required | UV Check Required |
Need Purification Treatment | Yes |
pH/Ion Value Test Required | Yes |
Test Report Required | Yes |
Testing Report Method | Hard Copy |
Microbiological Testing Required | Yes |
Product Details:
Minimum Order Quantity | 7 Sample |
Microbiological Testing Required | Yes |
Is It UV Check Required | UV Check Required |
Product Type | Any |
pH/Ion Value Test Required | Yes |
Test Report Required | Yes |
Query Time | 630 pm |
Product Details:
Minimum Order Quantity | 1 Sample |
Water Type | Salt Water |
Water Source | River Water |
Sampling Type | Random Slot |
Is It UV Check Required | UV Check Required |
Test Result Timing | 10 to 12 Days |
Physical Quality Testing | Colour, Odour |
Need Purification Treatment | Yes |
Need Test Result | Yes |
pH/Ion Value Test Required | Yes |
Query Time | 6;30 pm |
Testing Time Period | 10 To 12 Days |
Product Details:
Minimum Order Quantity | 1 Sample |
Testing Type | Hardness,Any,pH Level,Chlorine |
Application Area | Club/Hotel,Educational Institution,Personal User,Any |
Need Standard Certification | Yes |
Continuous Assessment Required | Yes |
Query Time | 630 pm |
Mode Of Report | Hard Copy |